All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20250804812
Level 1 |
Level 2 |
||||||||
| Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
| SENG101 | Scientific English Language | --- | 3 | ![]() |
BIOL101 | General Biology | --- | 3 | ![]() |
| CSI101 | Introduction to Computer Science | --- | 3 | ![]() |
CHEM101 | General Chemistry | --- | 3 | ![]() |
| PHYS101 | General Physics-1 | --- | 3 | ![]() |
SAT101 |
Statistics and Probability1 |
MTH231 | 3 | ![]() |
| MTH101 | Calculus 1 | --- | 4 | ![]() |
MTH102 | Calculus 2 | MTH101 | 4 | ![]() |
| MTH231 | Mathematics Basis | --- | 3 | ![]() |
SALM101 | Islamic culture | --- | 2 | ![]() |
| ARAB101 | Language Skills | --- | 2 | ![]() |
|||||
Level 3 |
Level 4 |
||||||||
| Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
| SAT202 | Statistics and probability 2 | SAT101 | 4 | ![]() |
SAT203 | Applied Statistics 1 | SAT102 | 3 | ![]() |
| MTH203 | Calculus in several variables | MTH102 | 4 | ![]() |
MTH204 | Vector Calculus |
MTH271 MTH102 |
4 | ![]() |
| MTH232 | Discrete Mathematics | MTH231 | 3 | ![]() |
MTH221 | Ordinary Differential Equations | MTH203 | 4 | ![]() |
| MTH241 | Linear Algebra 1 | MTH231 | 4 | ![]() |
MTH251 | Numerical Analysis 1 | MTH241 | 4 | ![]() |
| MTH271 | Introduction to geometry | MTH231 | 3 | ![]() |
SALM103 | Islam of economic system | --- | 2 | ![]() |
Level 5 |
Level 6 |
||||||||
| Code | Course Name | Prerequisite | س | Code | Course Name | Prerequisite | س | ||
| MTH342 | Number Theory | MTH231 | 4 | ![]() |
MTH322 | Mathematical Methods | MTH221 | 4 | ![]() |
| MTH352 | Linear Programming | MTH241 | 3 | ![]() |
MTH323 | Partial Differential Equations | MTH221 | 4 | ![]() |
| MTH353 | Mathematical applications in computer |
MTH203 MTH251 |
3 | ![]() |
MTH343 | Group Theory | MTH241 | 4 | ![]() |
| MTH381 | Real Analysis 1 |
MTH203 |
3 | ![]() |
--- | Department Elective | --- | 3 | ![]() |
| --- | Department Elective | --- | 2 | ![]() |
--- | College Elective | --- | 2 | ![]() |
| SALM102 | Islam and society construction | --- | 2 | ![]() |
|||||
Level 7 |
Level 8 |
||||||||
| Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
| MTH444 | Rings and Fields | MTH343 | 4 | ![]() |
MTH445 | Coding and Cryptography Theory | MTH444 | 3 | ![]() |
| MTH472 | Topology | MTH381 | 4 | ![]() |
MTH473 | Differential Geometry |
MTH241 MTH204 |
4 | ![]() |
| MTH482 | Complex Analysis |
MTH381 MTH203 |
4 | ![]() |
MTH483 |
Functional analysis |
MTH472 | 3 | ![]() |
| MTH491 | Graduat Project 1 | --- | 2 | ![]() |
MTH492 | Graduat Project 2 | MTH491 | 2 | ![]() |
| --- | Department Elective | --- | 2 | ![]() |
--- | Department Elective | --- | 3 | ![]() |
| --- | University Elective | --- | 2 | ![]() |
--- | University Elective | --- | 2 | ![]() |
| Code | Course Name | H | Code | Course Name | H | ||
| MTH412 | Topics in Applied Mathematics | 3 | ![]() |
SAT405 | Data Analysis | 2 | ![]() |
| MTH484 | Real Analysis 2 | 3 | ![]() |
MTH335 | Mathematics History | 2 | ![]() |
| MTH313 | Financial Mathematics | 2 | ![]() |
MTH456 | Numerical Analysis 2 | 3 | ![]() |
| MTH454 | Optimization Technique | 3 | ![]() |
MTH355 | Game Theory | 2 | ![]() |
| MTH405 | Calculus of Variation | 3 | ![]() |
MTH415 | Principals of Mechanics | 3 | ![]() |
| MTH485 | Fourier Analysis | 2 | ![]() |
MTH416 | Fluid Mechanics | 3 | ![]() |
| MTH334 | Graph Theory | 2 | ![]() |
MTH311 | Mathematical Models | 2 | ![]() |
| MTH346 | Linear Algebra 2 | 2 | ![]() |
MTH314 | Bio Mathematics | 2 | ![]() |
| MTH433 | Mathematical logic | 2 | ![]() |
SAT304 | Applied Statistics 2 | 3 | ![]() |
Share on various social platforms
Did you like the content of the page?
0 Of the visitors who liked the page content
0%
Visitor Satisfaction Index
257
Number of page visitors
This site uses cookies, and by continuing to use the site and its platforms, you agree to our privacy policy and use of cookies. Learn more.