*/
Chemistry Programm Plan
Level 1 |
Level 2 |
||||||||
Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
SENG101 | Scientific English | --- | 3 | ![]() |
PHYS101 | General Physics-1 | --- | 3 | ![]() |
BIOL101 | General Biology | --- | 3 | ![]() |
MTH231 | Basis of Mathematics | --- | 3 | ![]() |
CHEM101 | General Chemistry-1 | --- | 3 | ![]() |
CHM102 | General Chemistry-2 | CHM101 | 3 | ![]() |
CSI101 | Introduction to Computer Science | --- | 3 | ![]() |
CHM111 | Analytical chemistry-1 | CHM101 | 3 | ![]() |
--- | Uni. Elective/ group 1 | --- | 2 | ![]() |
CHM121 | Organic chemistry-1 | CHM101 | 4 | ![]() |
--- | Uni. Elective/ group 3 | --- | 2 | ![]() |
CHM131 | Phases of Substances and Solutions | CHM101 | 2 | ![]() |
Level 3 |
Level 4 |
||||||||
Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
CHM212 | Analytical chemistry-2 | CHM111 | 3 | ![]() |
CHM223 | Heterocyclic organic chemistry | CHM222 | 3 | ![]() |
CHM222 | Organic chemistry-2 | CHM121 | 3 | ![]() |
CHM242 | Transition metals and Coordination Chemistry | CHM241 | 3 | ![]() |
CHM241 | Main Group Chemistry | CHM102 | 4 | ![]() |
CHM232 | Thermodynamic Chemistry | CHM101 | 3 | ![]() |
MTH101 | Calculus-1 | --- | 2 | ![]() |
--- | Elective college requirements | --- | 2 | ![]() |
PHYS 213 | General Physics-2 | PHYS101 | 3 | ![]() |
--- | Uni. Elective/ group 1 | --- | 2 | ![]() |
--- | Uni. Elective/ group 2 | --- | 2 | ![]() |
--- | Uni. Elective/ group 2 | --- | 2 | ![]() |
CHM2-- | Elective department requirement | --- | 2 | ![]() |
|||||
Level 5 |
Level 6 |
||||||||
Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
CHM324 | Polymers & Petrochemicals Chemistry | CHM222 | 3 | ![]() |
CHM325 | Stereochemistry | CHM222 | 2 | ![]() |
CHM333 | Surface, Colloids and Catalysis Chemistry | CHM232 | 3 | ![]() |
CHM334 | Electrochemistry | CHM213 | 3 | ![]() |
CHM343 | Quantum chemistry | MTH101 | 3 | ![]() |
CHM335 | Kinetic chemistry | CHM232 | 3 | ![]() |
CHM345 | Organometallic chemistry | CHM242 | 2 | ![]() |
CHM362 | Biochemistry-2 | CHM361 | 3 | ![]() |
CHM361 | Biochemistry-1 | CHM222 | 3 | ![]() |
--- | Free elective course | --- | 3 | ![]() |
--- | Uni. Elective/ group 3 | --- | 2 | ![]() |
CHM3-- | Elective department requirement | CHM361 | 2 | ![]() |
CHM471 | Summer Training | --- | 1 | ![]() |
|||||
Level 7 |
Level 8 |
||||||||
Code | Course Name | Prerequisite | H | Code | Course Name | Prerequisite | H | ||
CHM413 | Spectroscopic & electric analysis | CHM334 | 3 | ![]() |
CHM414 | Methods of chromatographic analysis | CHM333 | 3 | ![]() |
CHM426 | Natural products chemistry | CHM223 | 3 | ![]() |
CHM427 | Mechanisms of organic reactions | CHM325 | 2 | ![]() |
CHM437 | Nuclear and radiochemistry | CHM242 | 3 | ![]() |
CHM428 | Spectroscopy of organic compound | CHM413 | 3 | ![]() |
CHM453 | Nano Chemistry | CHM333 | 2 | ![]() |
CHM438 | Advanced electrochemistry | CHM334 | 3 | ![]() |
--- | Free elective course | --- | 3 | ![]() |
CHM454 | Green chemistry | --- | 2 | ![]() |
CHM4-- | Elective department requirement | --- | 2 | ![]() |
CHM455 | Applied organic chemistry | CHM222 | 3 | ![]() |
CHM472 | Graduation project (theoretical part) | --- | 2 | ![]() |
CHM473 | Graduation project-2 (practical part) | CHM472 | 2 | ![]() |
Elective Department Courses |
Free Courses |
||||||
Code | Course Name | H | Code | Course Name | H | ||
CHM251 | Environmental chemistry | 2 | ![]() |
CHM356 | Advanced chemistry laboratory | 3 | ![]() |
CHM244 | Water analysis | 2 | ![]() |
CHM357 | Computational chemistry | 3 | ![]() |
CHM336 | Photochemistry | 2 | ![]() |
CHM464 | Medical chemistry | 3 | ![]() |
CHM363 | Analytical biochemistry | 2 | ![]() |
CHM465 | Chemical toxicology | 3 | ![]() |
CHM446 | Inorganic biochemistry | 2 | ![]() |
||||
CHM452 | Industrial chemistry | 2 | ![]() |
||||