*/
Computer Science publications
2018
Journal/ Conference Name | Authors | Publication Title |
Social Network Analysis and Mining | Yousef K. Qawqzeh & Mahdi Jemmali | A Comment-Based algorithm for Post-Ranking rapprochement on Facebook |
IEEE Journal of Radio Frequency Identification | Yousef K. Qawqzeh | Intelligent Vehicular Speed Monitoring Using Rfid Technolog |
ICGST | .Khalid Nazim et. al | Priority based Automated Track Handler (PATH) |
International Journal Of Computer Science & Information Security | Khalid Nazim & Fayez Al Fayez et. al | Optimizing Building Plan For A (9m X 12m) House Using Learning Systems |
21st Saudi Computer Society National Computer Conference | Nasreen Sultana Quadri et. al. | Efficient Data Classification for IoT Devices Using Amazon Kenisis Platform |
21st Saudi Computer Society National Computer Conference | Nasreen Sultana Quadri & Fayez Al Fayez et. al. | Semantic Analysis of Student performance using Deep learning |
International Organization of Scientific Research (IOSR-JCE | Mohammad Otoom & Khalid Nazim | Techniques for Cache Improvement |
International Journal of Sciences: Basic and Applied Research | Mafawez Alharbi & Yousef K. Qawqzeh et. al. | Awareness and willingness to use PHR: a roadmap towards cloud-dew architecture based PHR framework Multimedia tools and application |
IJCSNS International Journal of Computer Science and Network Security | Khalid Nazim & Hani Al Quhayz et.al | Facial Image Reconstruction From A Single Frontal Image Using Intensity Histograms And 3-D Mapping |
1st International Conference on Computer Applications & Information Security (ICCAIS) | Mahdi Jemmali & Mafawez Alharbi & Loai Kayed | Intelligent Decision-Making Algorithm for Supplier Evaluation Based on Multi-criteria Preferences |
6th International Conference on Innovation and Entrepreneurship: ICIE | Mahdi Jemmali et.al | Formulating And Modelling Of Entrepreneurship Intention and Training |
Journal of Entrepreneurship Education | Mahdi Jemmali et.al | Entrepreneurship Intention Scoring |
2017
Journal/ Conference Name | Authors | Publication Title |
Journal of Engineering and Applied Science | Mafawez Alharbi & Yousef K.Qawqzeh | Proposed PHR Architecture for Saudi Arabia Health Services |
International Journal of Sciences: Basic and Applied Research | .Mohammad Otoom et. al | Automated Detection of Breast Cancer Using Artificial Neural Networks and Fuzzy Logic. |
International Journal Of Applied Science And Technology | .Khalid Nazim et. al | Thayer counter-shading applied for camouflaging objects in images using in-painting |
9th International Conference on Machine Vision | Mafawez Alharbi & Mahdi Jemmali | Artificial intelligent e-learning architecture |
2016
Journal/ Conference Name | Authors | Publication Title |
International Journal of Knowledge Engineering | Mafawez Alharbi & Mahdi Jemmali | Architecture of e-Learning |
18th International Conference on Mobile Business | Mafawez Alharbi & Mahdi Jemmali | Intelligent Process and Model Applied for E-Learning Systems |
The 9th International Conference on Machine Vision | Mafawez Alharbi & Mahdi Jemmali | Artificial Intelligent e-learning architecture |
International Journal of Sciences: Basic and Applied Research | Yousef K.Qawqzeh & Loai Kayed & Mohammad Otoom & Mafawez Alharbi | The Investigating of Photoplethysmogram Waveform Amplitude Changes: Aging and Atherosclerosis |
Global Journal of Computer Science and Technology | .Khalid Nazim et. al | Chaotic Sequence based Steganography for Pair-Wise Communication |
IOSR Journal of Computer Engineering | .Khalid Nazim et. al | 3-D Body Measurement And Face Modeling |
2015
Journal/ Conference Name | Authors | Publication Title |
International Journal of Computer Applications | .Yousef K. Qawqzeh & Khalid Nazim | Online Diagnostic Expert System for Detection of Breast Cancer in Saudi Arabia |
Scientific Research and Essays | Yousef K. Qawqzeh & Mafawez Alharbi et. al | Photoplethysmogram second derivative review: Analysis and applications |
International Journal of Computer Applications | Mohammad Otoom & Khalid Nazim | Automatic Detection of Events and Tracking of Moving Objects in Video Sequences |
International Journal of Embedded Systems, Robotics and Computer Engineering | Khalid Nazim et. al. | Sensor based pervasive System for user controlled automation |
IJMSER | Khalid Nazim et. al. | Aggregation of recoverable concealed data in homogeneous wireless sensor networks |
International Journal of Computer Applications | .Wael Khedr et. al | Developing of Fuzzy Logic Controller for Air Condition System |
<